You have no items in your shopping cart.
Yes, We ship worldwide!
8.00 AM - 10.00 PM
On Some Orders Over $200
30 Days Money Back Guarantee
Order Online Now !
8.00 AM - 10.00 PM
On Some Orders Over $200
30 Days Money Back Guarantee
Order Online Now !
You have no items in your shopping cart.
KomShine KQX-40 Fiber Optic Test Kits Glasvezel Test Assembly OTDR / Optical Power Meter & Optical Light Source/ VFL
Standard Package :
| Item | Name | Qty |
| 1 | Komshine Black Fashion Carrying Bag | 1 |
| 2 | QX-40 OTDR | 1 |
| 3 | KPM-25M Handheld Optical Power Meter | 1 |
| 4 | KLS-25M Mini Optic Light Source | 1 |
| 5 | Visual Fault Locator KFL-10-1mW | 1 |
| 6 | Alcohol Bottler | 1 |
| 7 | Adapters | 4 |
Specifications:
| Model | = | QX40 |
| Wavelength(nm) | = | 1310/1550 |
| Dynamic range(dB) | = | 32/30 |
| Pulse width (ns) | = | 5,20,40,80,160,320,640,1280,2560,5120,10240,20480 |
| Display | 3.5 inch TFT LCD touch screen | |
| Event blind zone (m) | = | 8 |
| Attenuation blind zone (m) | = | 10 |
| Linearity (dB/dB) | = | ±0.05 dB/ dB |
| Loss threshold (dB) | = | 0.05 |
| Loss resolution ratio (dB) | = | 0.01 |
| Sampling resolution ratio (m) | = | 0.125 to 8 |
| Sampling point | = | 32k |
| Distance uncertainty (m) | = | ±(1 m + 5×10-5× distance + sampling interval) |
| Distance scope (km) | = | 0.3 to180 |
| Memory capacity of trace | = | SD Card (4G), > 10000 pieces |
| Duration of measurement | = | Defined by user; 5sec, 10sec, 15sec, 30sec, 1min, 2min, and 3min are selectable |
| Optical interface | = | FC/UPC+SC/UPC+LC/UPC |
| Data interface | = | USB interface, SD card interface |
| Visual Fault Locator | = | Available |
| Power supply | = | Lithium battery; continuing working duration ≥ 8 hours |
| Warranty period | = | 12 months |
2.KPM-25 Optical Power Meter
| Type | KPM-25 |
| Wavelength | 800 ~1700 nm |
| Detector | InGaAs |
| Measurement Range | -70~+3 dBm |
| Uncertainty | ±5% (-10 dBm,20±30C) |
| Calibrated Wavelength | 850,1300,1310,1490,1550,1625 nm |
| Resolution | 0.01 dBm |
| Connector | FC ,SC ,LC |
| Power Supply | Alkaline Battery(2 AAA 1.5V) |
| Battery Operating Time | 240 h |
| Operating Temperatrue | -10~+60 0C |
| Storage Temperatrue | -25~+700C |
| Relative Humidity | 0~95% (non-condensing) |
| Dimension | 130mm(W)×65 mm(D)×35 mm(H) |
| Weight | 180g |
The KomShine KFL-10 Pocket Visual Fault Locator/Fiber Break Checher/Locator is a robust, cost-effective OTDR dead-zone tool. This VFL identifies fibers from end to end and locates polished connector endfaces easily. It features a universal connector that accommodates 2.5mm ferrules....
Features: