You have no items in your shopping cart.
Yes, We ship worldwide!
8.00 AM - 10.00 PM
On Some Orders Over $200
30 Days Money Back Guarantee
Order Online Now !
8.00 AM - 10.00 PM
On Some Orders Over $200
30 Days Money Back Guarantee
Order Online Now !
You have no items in your shopping cart.




| Applicable optical fiber | Material | Silica Glass |
|---|---|---|
| Profile type | Single Mode Fiber (SMF)/ITU-T G652 Multi Mode Fiber (MMF)/ITU-T G651 Dispersion Shifted Fiber (DSF)/ITU-T G653 Non-Zero Dispersion Shifted Fiber (NZ-DSF)/ITU-T G655, G656 Bend Insensitive Fiber (BIF)/ITU-T G657 |
|
| Number of fiber | Single | |
| Cladding diameter | φ80 to φ150 μm *1 | |
| Coating diameter | φ100 to φ1,000 μm | |
| Cleave length |
5 to 16 mm (with coating clamp) 10mm (Drop cable / Indoor cable with fiber holder) |
|
| Applicable Cable*2*3 | 0.25 mm primary coated 1-fiber drop cable | 3.1mm or 2.6mm×2.0mm (excluding messenger steel wire) |
| 0.25 mm primary coated 1-fiber indoor cable | 2.0mm×1.6mm | |
| Splice Performance | Splice loss (typical)*4 | SMF : 0.02 dB MMF: 0.01 dB DSF : 0.04 dB NZDSF : 0.04 dB |
| Return loss (typical) | 60dB or greater | |
| Screening load (typical) | 1.96N - 2.09N (at stage) | |
| Splice time (typical) |
Approx. 7 seconds (SM G652 Quick Mode) Approx. 9 seconds (Auto Mode) |
|
| Automatic fiber identification | SMF / MMF / Other | |
| Splice & Heat cycles*5 | Approx. 115 cycles (BU-11S) | |
| Fiber view & magnification | 2 CMOS cameras observation, 200X (zoom : 525X) for X or Y single axis view, 88X for X & Y dual axis view |
|
| Splice program | Maximum 300 splice programs can be selected and customized. | |
| Splice data storage | 10,000 splices | |
| Splice image capture | 200 splices | |
| Fiber Alignment method | Adaptive Core | Aligns the left and right fibers by the center of their cores, or by the logical center of their cores in case of complicated core profiles. |
| Diameter | Aligns the left and right fibers by their outer diameter. | |
| ATTN | “Attenuation”. Fibers are spliced by shifting the centers of the left and right fiber cores to achieve intentional high splice losses. | |
| Heater Performance | The number of heaters | Single |
| Sleeve length | Up to 60mm | |
| Protection sleeve *6 | The protection sleeve for single fiber, up to 60mm length, up to φ5mm diameter. e.g. FPS-1 (single, 60mm, Cleave length 5-16mm) FPS-61-2.6 (thin, single, 60mm, Cleave length 5-16mm) FPS-40 (single, 40mm, Cleave length 5-10mm) FPS-40-2.6 (thin, single, 40mm, Cleave length 5-10mm) |
|
| Heating time(typical) *7 | Approx. 20 seconds (Slim 60mm 0.25 Mode) | |
| Program | Max. 100 settings | |
| Physical Characteristics | Size (Main body) *8 | 120W×154D×130H(mm) |
| Weight | Approx. 1.9 kg (With Battery pack BU-11S) | |
| Display size | 4.1" touch screen color LCD display | |
| V-groove illumination | White LED | |
| Power Conditions | Power consumption | Max. 110W |
| AC operation |
With AC adapter ADC-1430 series Input: AC 100-240V 50/60Hz 1.1A |
|
| DC operation | Input: DC 10-15V, 7.5A | |
| Battery operation | (With BU-11S) 11.1V (2300mAh) | |
| DC output | 12V For Sumitomo’s hot jacket remover | |
| In - Out Terminal | Serial port | USB 2.0 mini-B type |
| Storage media | SD / SDHC memory card | |
| Environmental Conditions | Operating temperature | -10 to +50°C |
| Storage temperature | -40 to +80°C | |
| Humidity | 0 to 95%RH with no dew present | |
| Altitude | Up to 6,000 m | |
| Environmental Durability*9 | Shock resistance | Drop from 76cm on 5 faces (Excluding top face) |
| Water resistance | Equivalent to IPx2 (Operates normally after being exposed to water dripping at 3mm/min. for at least 2.5 min on each of 4 surfaces tilted at 15 degree.) | |
| Dust resistance | Equivalent to IPx5 (Operates normally after 8 hours in a dust chamber containing dust of particle size 75 um or below) |